Al-Ahlia Insurance Company provides three customized offers for (my car is safe program) you choose, and we provide safety.
| Details | Silver offer | Golden offer | Platinum offer |
|---|---|---|---|
| Insurance Coverage | Theft - Fire - Collision - Overturn | Theft - Fire - Collision - Overturn - Liability to Third Party | Theft - Fire - Collision - Overturn - Liability to Third Party |
| Annual instalment deduction for no accidents | Not included | 4% discount for the second year and 6% for the third year | 6% discount for the second year and 8% for the third year |
| Third party liability | Not included | - Total annual insurance amount of 6,000,000 dinars. - Maximum material damages during the year 3,000,000 dinars. - Maximum physical damages 3,000,000 dinars for each death incident. - Repair of the vehicle: The insured person has the right to choose the repair workshop and begin repairing after seeing and approving the incident by the company. | - Total annual insurance amount of 10,000,000 dinars. - Maximum material damages during the year 5,000,000 dinars. - Maximum physical damages 5,000,000 dinars for each death incident. - - Repair of the vehicle: The insured person has the right to choose the repair workshop and begin repairing after seeing and approving the incident by the company |
| Insured deductible percentage for each accident | 15% | 10% | None |
| Free trips (Taxy Careem) while the vehicle is repaired | Not included | Includes up to 5 days within the governorate's borders and up to a maximum of 50,000 dinars | Includes up to 10 days within the governorate's borders and up to a maximum of 75,000 dinars |
| Vehicle total loss (If the vehicle's repair value exceeds 75% of its market value | Included | Included | Included |
| Pull the damaged vehicle to the repair workshop | Not included | Includes up to 150,000 dinars and up to a maximum of two times during the insurance period | Includes up to 250,000 dinars and up to a maximum of two times during the insurance period |
| Insured vehicles | Vehicles Model 2008 and above | Vehicles Model 2010 and above | Vehicles Model 2015 and above |
| Damage or breakage of vehicle key (new vehicles) | Not included | Not included | Included |
| Insurance against damage caused by natural phenomena | Not included | Included | Included |
| Open vehicle the door if you left the key inside | Not included | Included \ once a year | Included \ twice a year |
To apply, please click here