"Your health is secured" insurance program provided by Al-Ahlia Insurance Company provides health insurance service to family and individuals only and covers treatment services according to the required coverage category which includes detection and diagnosis expenses, treatment, medicines, etc. at the largest network of accredited medical centers and hospitals in most governorates.
Advantages of the program:
• Insurance cover categories are varied (Silver - Gold - Platinum ).
• One year's insurance is renewed every year based on the wishes of the insured and the approval of the company.
• Treatment is exclusively received within the approved medical network specified according to the requirements of the document.
• The company provides the insured with an insurance card for use when referring to the medical network.
• Medical approvals section available 24/7.
Individual Health Insurance Program Silver Offer
Seq. | Item | Details |
---|---|---|
1 | Coverages | |
1.1 | Cover includes all members of the organization according to their name lists and dates of birth "day/month/year" on a disk (CD) and EXCEL | |
1.2 | Annual balance per affiliate in Iraqi dinars (All amounts in Iraqi dinars) | 4,000,000 hospitalizations 250,000 External examinations 200,000 Doctor Visits 200,000 Medication |
1.3 | Deductible | 20% |
1.4 | Geographical scope | Iraq |
1.5 | Expanded geographical scope - only in the absence of treatment in the original country | N/C |
2 | Hospitalization and treatment at clinics | Covered up to 200,000 IQD |
2.1 | Local emergency (necessary conditions) | 50,000 per case |
2.2 | Home nursing prescribed by a doctor | 50,000 per case |
2.3 | Physical Therapy | Covered with prior approval up to 150,000 IQD |
3 | Treatment at clinics and practices | Full coverage per the policy’s limit |
3.1 | Consultation a specialized doctor | Covered with 20% participation |
3.2 | Radiation, tissue specialists, diagnosis tests and procedures. | Covered with 20% participation |
3.3 | Laboratory tests and other diagnostic tests | Covered with 20% participation |
3.4 | Medications Prescribed by Doctor | Covered with 20% participation |
3.5 | Simple procedures such as fractures and wounds | Covered with 20% participation |
3.6 | Physiotherapy which includes massage, laser, radio and magnetic radiation, shortwave, microwave, pulling, ozone, hydro therapy, exercise, thermotherapy, cold and ultrasound | Covered with 20% participation |
3.7 | One day surgery | Covered with 20% participation |
4 | Pregnancy coverage | Covered |
1.4 | Natural birth | Covered up to 500,000 IQD |
4.2 | C-section | Covered up to 750,000 IQD |
4.3 | Legal abortion | Covered up to 500,000 IQD |
5 | chronic conditions | N/C |
6 | Waiting period after issuance of the policy | |
6.1 | Pregnancy, childbirth and its aftermath | Nine months |
6.2 | Rhinoplasty, tonsils and their aftermath | Nine months |
6.3 | Arteries, heart operations hemorrhoids, and their aftermath | Six months |
6.4 | Dermatology and Joint Operations | Six months |
7 | Annual instalments in dinars (by age group) | |
7.1 | Less than 18 | 511,980 |
7.2 | 18-34 | 534,050 |
7.3 | 35-44 | 629,000 |
7.4 | 45-55 | 784,400 |
7.5 | 56-66 | 843,600 |
للتقديم على برنامج صحتك بامان يرجى الضغظ هنا