The " Your Health is Secured " insurance program provided by Al-Ahlia Insurance Company provides health insurance service to all institutions in the public and private sector and covers treatment services according to the category of coverage required which includes detection and diagnosis expenses, treatment, medicines, etc. at the largest network of accredited medical centers and hospitals in most governorates.
Advantages of the program:
• Insurance cover categories are varied (Silver - Gold - Platinum ).
• One year's insurance is renewed every year based on the wishes of the insured and the approval of the company.
• The treatment shall be within the approved medical network specified according to the requirements of the document as well as outside the network according to the wishes of the affiliate.
• The company provides the insured with an insurance card for use when referring to the medical network.
• Medical approvals section available 24/7.
• The possibility of adding other covers according to customer's request (eyes, teeth, etc.)
• Prices are negotiable according to the number of affiliates to be insured.
Health insurance program – group - Silver Offer
Seq. | Item | Details |
---|---|---|
1 | General Information | |
1.1 | Cover includes all members of the organization according to their name lists and dates of birth "day/month/year" on a disk (CD) and EXCEL | Permanent or temporary employees who are on duty at the beginning of the insurance and who will join work after the start of the insurance and during the period of validity of the policy and from the date of their commencement of the work |
1.2 | Annual balance per affiliate in Iraqi dinars (All amounts in Iraqi dinars) | 7,500,000 hospitalizations 300,000 External examinations 300,000 Doctor Visits 300,000 Medication |
1.3 | Deductible | 0.2 |
1.4 | Geographical scope | Iraq |
1.5 | Expanded geographical scope - only in the absence of treatment in the original country | Covered in Asian subcontinent United Arab Emirates, Jordan, Kuwait Lebanon, Egypt, Turkey any other country in the Middle East |
2 | Coverages | |
2.1 | Treatment for emergencies and accidents outside the coverage | Covered in Asian subcontinent countries, United Arab Emirates, Jordan, Kuwait, Lebanon, Egypt, Turkey and any other country in the Middle East |
2.2 | Hospitalization and day care | |
2.2.1 | Staying in Hospital Single Room Coverage | Full coverage per the policy’s limit |
2.2.2 | Consultation a specialized doctor | Full coverage per the policy’s limit |
2.2.3 | Intensive care | Full coverage per the policy’s limit |
2.2.4 | Radiation, tissue specialists, diagnosis tests and procedures. | Full coverage per the policy’s limit |
2.2.5 | Day care situations | Full coverage per the policy’s limit |
2.2.6 | Physical Therapy | Covered with prior approval up to 200,000 IQD |
2.3 | Hospitalization and treatment at clinics | Covered up to 200,000 IQD |
2.3.1 | Local emergency (necessary conditions) | 50,000 per case |
2.3.2 | Home nursing prescribed by a doctor | 50,000 per case |
2.3.3 | Rehabilitation of Parents | N/C |
2.3.4 | physical deformities | N/C |
2.3.5 | Alternative treatment (such as cupping) | N/C |
2.3.6 | Vaccination | N/C |
2.3.7 | Medical equipment | N/C |
2.3.8 | Transfer of the body to the country of origin | N/C |
2.3.9 | Medical evacuation and transportation | Covered within the region as indicated in the policy |
2.3.10 | psychological treatment | N/C |
2.3.11 | Injuries during work | Covered |
2.3.12 | Hospital Cash Benefits | N/C |
2.4 | Treatment at clinics and practices | Full coverage |
2.4.1 | Consultation a specialized doctor | Covered with 20% participation |
2.4.2 | Radiation, tissue specialists, diagnosis tests and procedures. | Covered with 20% participation |
2.4.3 | Laboratory tests and other diagnostic tests | Covered with 20% participation |
2.4.4 | Medications Prescribed by Doctor | Covered with 20% participation |
2.4.5 | Simple procedures such as fractures and wounds | Covered with 20% participation |
2.4.6 | Physiotherapy which includes massage, laser, radio and magnetic radiation, shortwave, microwave, pulling, ozone exercise, thermotherapy, cold and ultrasound | Covered with 20% participation |
2.4.7 | One day surgery | Covered with 20% participation |
2.5 | Pregnancy coverage | Covered |
2.5.1 | Natural birth | Covered up to 750,000 IQD |
2.5.2 | C-section | Covered up to 750,000 IQD |
2.5.3 | Legal abortion | Covered up to 500,000 IQD |
2.5.4 | Pregnancy Complications | Covered up 250,000 |
2.6 | Pre-existing conditions | Full coverage |
2.7 | chronic conditions | N/C |
2.8 | Implantation and prostheses | N/C |
3 | Waiting period after issuance of the policy | |
3.1 | Pregnancy, childbirth and its aftermath | Six months |
3.2 | Rhinoplasty, tonsils and their aftermath | Nine months |
3.3 | Arteries, heart operations, hemorrhoids, and their aftermath | Six months |
3.4 | Dermatology and Joint Operations | Six months |
4 | Annual instalments in dinars (by age group) | |
4.1 | Less than 18 | 362,067 |
4.2 | 18-34 | 455,226 |
4.3 | 35-44 | 548,258 |
4.4 | 45-55 | 623,858 |
4.5 | 56-66 | 707,858 |
to apply for the fire insurance program (your health is secured – groups) please apply here.