| Details | Silver offer | Golden offer | Platinum offer |
|---|---|---|---|
| Fire | Covered up to 1,500,000,000 IQD | Covered up to 1,500,000,000 IQD | Covered up to 1,500,000,000 IQD |
| Theft (take off or break) of property | 50% of the insurance amount | 60% of the insurance amount | 75% of the insurance amount |
| Neighbor’s Liability | Covered up to 10,000,000 IQD | Covered up to 15,000,000 IQD | Covered up to 20,000,000 IQD |
| Removal of construction debris | Covered up to 5,000,000 IQD | Covered up to 7,500,000 IQD | Covered up to 10,000,000 IQD |
| Wages of supervisors, engineers and consultants | Covered up to 5,000,000 IQD | Covered up to 10,000,000 IQD | Covered up to 15,000,000 IQD |
| break the glass | Covered up to 2,500,000 IQD | Covered up to 3,500,000 IQD | Covered up to 5,000,000 IQD |
| The risk of collision of vehicles, whether owned by the insured or the property of others. | Covered up to 5,000,000 IQD | Covered up to 7,500,000 IQD | Covered up to 10,000,000 IQD |
| Damagers resulted from water | Covered up to 5,000,000 IQD | Covered up to 7,500,000 IQD | Covered up to 10,000,000 IQD |
| Loss of property resulting from electrical seam (warehouse only) | Covered | Covered | Covered |
| Property losses resulting from riots, civil unrest and labor strikes | Covered | Covered | Covered |
| Loss of property resulting from the loss of aircraft or objects thereof to the insured property | Covered | Covered | Covered |
| Indirect accessory losses (loss of profits) resulting from the forced interruption of production due to an accident covered by the document | N/C | N/C | Covered |
| Insured deductible insurance | 25 % | 20 % | 15 % |
| Covers explosion causing fire- - self-ignition - natural gas explosion of homes - floods | 60% of the insurance amount | 70% of the insurance amount | 80% of the insurance amount |
to apply for the fire insurance program (Stay safe) please apply here.